Market Movers
Tools with the biggest rank changes and strongest momentum signals, updated daily.
Fastest Rising
| Delta | Rank | Tool | Score |
|---|---|---|---|
| +345 | #261 | pytorch_geometric Deep Learning | 77.3 |
| +234 | #589 | lit-llama Model Optimization | 67.3 |
| +159 | #523 | GPT Pilot Code AI | 69.3 |
| +145 | #114 | Instructor LLM Frameworks | 82.8 |
| +145 | #477 | spago NLP | 70.7 |
| +125 | #293 | helicone Evaluation | 76.3 |
| +122 | #507 | nano-vllm Inference / Orchestration | 69.7 |
| +97 | #572 | Phindsearch AI Search / Productivity | 68.0 |
| +94 | #371 | neon Deep Learning | 74.0 |
| +94 | #613 | jieba-php Computer Vision | 66.6 |
Biggest Decliners
| Delta | Rank | Tool | Score |
|---|---|---|---|
| -288 | #664 | index-tts Audio / Speech | 65.2 |
| -215 | #489 | Kotaemon AI Search & Knowledge | 70.5 |
| -182 | #866 | MuseV Image / Video Generation | 57.5 |
| -174 | #310 | Jan Agents / RAG Platforms | 75.8 |
| -144 | #306 | Outlines LLM Frameworks | 75.9 |
| -138 | #881 | llm-awq Model Optimization | 55.9 |
| -122 | #809 | GPTQ-for-LLaMa Model Optimization | 60.1 |
| -118 | #771 | FastSD CPU Image / Video Generation | 61.4 |
| -109 | #447 | PraisonAI Agents / RAG Platforms | 71.7 |
| -74 | #651 | Krispproductivity AI Meeting Assistant | 65.7 |
Highest Momentum
| Delta | Rank | Tool | Score |
|---|---|---|---|
| +16 | #116 | matplotlib Data Visualization | 82.7 |
| +16 | #200 | datahub Uncategorized AI | 79.4 |
| +12 | #201 | @voltagent/core Agents / RAG Platforms | 79.4 |
| +345 | #261 | pytorch_geometric Deep Learning | 77.3 |
| +11 | #267 | cupy Uncategorized AI | 77.1 |
| +21 | #268 | CoPaw Agents / RAG Platforms | 77.0 |
| +14 | #269 | code-review-graph AI Search & Knowledge | 77.0 |
| +10 | #271 | ML-From-Scratch Uncategorized AI | 76.9 |
| +10 | #276 | zipline Uncategorized AI | 76.8 |
| +13 | #282 | daily_stock_analysis Uncategorized AI | 76.6 |