Market Movers
Tools with the biggest rank changes and strongest momentum signals, updated daily.
Fastest Rising
| Delta | Rank | Tool | Score |
|---|---|---|---|
| +386 | #270 | ML-From-Scratch ML Education / Implementations | 76.9 |
| +359 | #586 | resin Vector | 68.0 |
| +337 | #427 | alpaca-lora LLM Frameworks | 72.5 |
| +335 | #278 | data-formulator Data Processing | 76.6 |
| +315 | #277 | localGPT Agents / RAG Platforms | 76.6 |
| +297 | #403 | Bark Audio / Speech | 73.3 |
| +294 | #295 | Agent^2 RL-Bench Agents / RAG Platforms | 76.1 |
| +282 | #383 | chartbrew Agents / RAG Platforms | 73.7 |
| +279 | #505 | LLMsPracticalGuide LLM Education / Guides | 70.3 |
| +254 | #616 | DI-engine Reinforcement Learning | 67.1 |
Biggest Decliners
| Delta | Rank | Tool | Score |
|---|---|---|---|
| -325 | #708 | gpt-ai-assistant Agents / RAG Platforms | 64.2 |
| -258 | #666 | runanywhere-sdks Developer Tools / SDKs | 65.4 |
| -251 | #788 | ChatRWKV LLM Frameworks | 61.4 |
| -239 | #699 | LitServe Inference / Orchestration | 64.4 |
| -230 | #827 | nlp.js NLP | 60.3 |
| -224 | #775 | objectbox-java Vector | 61.8 |
| -218 | #843 | human-eval Evaluation | 59.8 |
| -215 | #861 | RedPajama-Data LLM Frameworks | 59.1 |
| -212 | #618 | DreamServer Inference / Orchestration | 67.0 |
| -191 | #918 | APIAuto Agents / RAG Platforms | 56.6 |
Highest Momentum
| Delta | Rank | Tool | Score |
|---|---|---|---|
| +14 | #66 | headroom LLM Frameworks | 86.0 |
| +13 | #133 | @react-native-firebase/ml Classical ML | 82.3 |
| +146 | #138 | Instructor LLM Frameworks | 82.2 |
| +12 | #175 | nocobase AI Workflow / Automation | 80.6 |
| +14 | #197 | FunASR Audio / Speech | 79.7 |
| +315 | #277 | localGPT Agents / RAG Platforms | 76.6 |
| +335 | #278 | data-formulator Data Processing | 76.6 |
| +282 | #383 | chartbrew Agents / RAG Platforms | 73.7 |
| +297 | #403 | Bark Audio / Speech | 73.3 |
| +14 | #420 | linkedin-mcp-server Agents / RAG Platforms | 72.8 |